Audience Response 2024-25
Rating: 1% = Very Poor; 100% = Fantastic
We gather feedback after each film to measure its appeal with the audience.
Below is an assessment of our 2024-25 films (you can see our previous season here)

Film | Audience | Responses | Rating |
---|---|---|---|
The Great Escaper | 95 | 33 | 91.5% |
Julie & Julia | 57 | 22 | 82.2% |
Past Lives | 57 | 25 | 81.6% |
Where The Crawdads Sing | 100 | 24 | 93.3% |
The Eight Mountains | 88 | 32 | 83.1% |
The Holdovers | 68 | ||
Fisherman’s Friends: One For All | 67 | 27 | 88.5% |
Swede Caroline | 68 | 31 | 59.3% |
One Life | 83 | 40 | 96.2% |
A Good Year | 73 | 40 | 87.5% |
La Famille Belier | 70 | 47 | 92.3% |
The Notebook | 60 | 28 | 90.7% |
Conclave | 118 | 44 | 90.5% |
The Miracle Club |